Tybee Island, GA Weather
Average Weather Conditions on Tybee Island
Month | Avg High | Avg Low | Avg Precip | Record High | Record Low | |
January | 58°F | 47°F | 4.37 in. | 85°F (1975) | 4°F (1985) | |
February | 61°F | 50°F | 3.30 in. | 84°F (1986) | 15°F (1958) | |
March | 66°F | 54°F | 3.78 in. | 90°F (1963) | 21°F (1980) | |
April | 73°F | 62°F | 3.24 in. | 95°F (1986) | 32°F (1989) | |
May | 80°F | 69°F | 2.95 in. | 99°F (1986) | 37°F (1963) | |
June | 85°F | 76°F | 5.07 in. | 101°F (1986) | 45°F (1997) | |
July | 87°F | 78°F | 6.15 in. | 107°F (1986) | 50°F (1968) | |
August | 87°F | 78°F | 8.23 in. | 103°F (1954) | 53°F (1986) | |
September | 83°F | 74°F | 5.84 in. | 98°F (1985) | 46°F (1967) | |
October | 76°F | 67°F | 3.78 in. | 97°F (1986) | 32°F (1976) | |
November | 67°F | 56°F | 2.68 in. | 88°F (1961) | 23°F (1970) | |
December | 62°F | 52°F | 3.13 in. | 83°F (1984) | *10°F (1983) |
*Information collected from weather.com
Live Tybee Island Weather Updates
Accuweather
Worldwide Weather Forecasting Services
WTOC-TV
Local News - Weather, Forecast, Radar & more
NOAA
National Oceanic & Atmospheric Administration
The Weather Channel
National and local weather forecast